TESTING PROGRAM PARTICIPATION BY GRADE LEVEL- 2010-2011
SOL ASSESSMENT PARTICPATION OUTLINE 2007-08, 2008-09, 2009-10, 2010-2011
| GRADE 3 | Reading, Math Science, Social Studies |
| GRADE 4 | Reading, Math, History |
| GRADE 5 | Reading, Writing, Math, Science |
| GRADE 6 | Reading, Math, History and Social Sciences |
| GRADE 7 | Reading, Math, History and Social Sciences |
| GRADE 8 | Reading, Writing, Math, Science, History and Social Science |
| END OF COURSE TESTS - Advanced and Standard Diploma and Modified Standard Diploma | Mathematics (Algebra 1&2, Geometry), Mathematics, Science (Earth Science, Biology, Chemistry), History and Social Sciences (US History, World History 1 & 2), English-Writing, English, Reading, English- Reading-Literature/Research |
| TESTING BY GRADE LEVEL | PALS, COGAT, PSAT, NWEA, ACCESS for ELL, SOLs (Writing, English: RLR, Math, History, Science), Henrico Assessments (Writing, English:RLR, Math HIstory, Science) |
![]()